Lake Sherwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
290 Lake Sherwood Drive 4 6 5,145 $5,695,000 $1,106 111 days
224 Lake Sherwood Drive 4 5 5,176 $5,295,000 $1,022 51 days
283 Lake Sherwood Drive 4 4 4,743 $2,999,999 $632 26 days
590 Cricketfield 4 4 3,777 $2,599,999 $688 315 days
186 Royal London Court 5 4 3,561 $2,549,000 $715 2 days
42 Upper Lake Road N/A N/A N/A $1,399,000 Unknown 171 days
44 Upper Lake Road N/A N/A N/A $999,000 Unknown 171 days
Average: 4.2 4.6 4,480 $3,076,714 $833 121 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
196 Lake Sherwood Drive 6 6 5,513 $4,450,000 $807 142 days
254 Baybrook Court 4 3 3,215 $2,350,000 $730 43 days
1784 Yarnton Street 3 3 2,222 $1,700,000 $765 0 days
Average: 4.3 4.0 3,650 $2,833,333 $767 21 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2775 Calbourne 5 5 4,975 $5,999,000 $5,500,000 $1,105 69 days 3/24/26
61 Williamsburg Way 5 6 5,026 $5,050,000 $5,000,000 $994 58 days 10/29/25
238 Lake Sherwood Drive 5 4 4,281 $3,850,000 $4,045,000 $944 6 days 4/3/26
708 Ravensbury Street 4 4 3,887 $3,499,950 $3,424,950 $881 33 days 4/14/26
562 Cricketfield Court 4 4 3,887 $3,295,000 $3,175,000 $816 0 days 1/30/26
184 Halsbury Court 5 4 3,561 $2,850,000 $2,730,000 $766 203 days 1/9/26
834 Ravensbury Street 4 4 3,777 $2,800,000 $2,725,000 $721 77 days 8/4/26
1624 Bushgrove Court 5 4 3,561 $2,500,000 $2,500,000 $702 0 days 2/3/26
930 Ravensbury Street 4 4 3,887 $2,575,000 $2,500,000 $643 7 days 12/18/25
147 Upper Lake Road 3 2 1,723 $2,599,000 $2,395,000 $1,390 31 days 8/18/26
Average: 3.9 3.4 3,208 $2,814,678 $2,722,892 $871 54 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.