Malibu Beach (C32) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 112 days
41800 Pacific Coast Highway 5 7 8,989 $42,000,000 $4,672 126 days
23872 Malibu Road 5 8 3,903 $40,000,000 $10,248 126 days
33360 Pacific Coast Highway 6 6 4,625 $39,500,000 $8,540 62 days
31134 Broad Beach Road 5 7 6,918 $38,500,000 $5,565 161 days
27960 Sea Lane Drive 4 6 6,445 $35,000,000 $5,430 5 days
29000 Cliffside Drive 5 6 5,848 $34,999,000 $5,984 47 days
28980 Cliffside Drive 6 7 4,200 $28,500,000 $6,785 79 days
27308 Pacific Coast Highway 5 5 5,000 $25,900,000 $5,180 159 days
23758 Malibu Road 5 5 4,016 $24,900,000 $6,200 139 days
Average: 3.8 4.3 3,299 $9,939,846 $3,369 145 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23812 Malibu Road 6 8 4,551 $34,800,000 $7,646 119 days
30810 Broad Beach Road 5 7 4,036 $21,500,000 $5,327 124 days
25302 Malibu Road 4 5 3,820 $13,370,000 $3,500 34 days
25411 Malibu Road 3 4 3,434 $6,250,000 $1,820 113 days
21506 Pacific Coast Highway N/A N/A N/A $5,750,000 Unknown 341 days
22548 Pacific Coast Highway Unit 410 2 2 1,345 $4,250,000 $3,159 71 days
20314 Pacific Coast Highway N/A N/A N/A $1,995,000 Unknown 43 days
11770 Pacific Coast Unit E 3 4 1,782 $1,599,000 $897 172 days
Average: 3.8 5.0 3,161 $11,189,250 $3,725 47 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
23708 Malibu Colony Road 5 5 2,502 $19,995,000 $19,995,000 $7,991 91 days 4/24/26
27218 Pacific Coast Highway 3 4 3,829 $21,500,000 $17,600,000 $4,596 0 days 10/14/25
23618 Malibu Colony Road Unit 56 3 3 2,030 $16,900,000 $16,900,000 $8,325 35 days 3/23/26
22616 Pacific Coast Highway 6 7 8,843 $18,900,000 $16,500,000 $1,865 0 days 3/3/26
24146 Malibu Road 5 5 4,320 $14,750,000 $13,750,000 $3,182 116 days 7/8/26
31202 Broad Beach Road 5 5 3,025 $15,200,000 $13,500,000 $4,462 127 days 10/9/26
26520 Latigo Shore Drive 4 5 3,519 $13,750,000 $12,000,000 $3,410 78 days 12/19/25
24928 Malibu Road 6 6 4,250 $13,250,000 $11,750,000 $2,764 197 days 10/2/26
Average: 3.0 3.4 2,493 $7,451,929 $6,449,984 $2,607 90 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.