Oxnard - Northeast (VC35) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 Lombard N/A N/A N/A $5,300,000 Unknown 109 days
800 S A Street N/A N/A N/A $2,999,000 Unknown 362 days
136 N Garfield Avenue N/A N/A N/A $1,900,000 Unknown 161 days
603 Sara Drive 5 3 2,336 $1,199,900 $513 16 days
1977 El Cajon Circle 4 3 1,766 $1,100,000 $622 59 days
1361 Domingo Place 5 3 2,868 $1,089,000 $379 41 days
1007 Mika Way 4 2 2,105 $999,000 $474 146 days
117 S Hayes Avenue 3 3 1,131 $929,000 $821 160 days
957 Entrada Drive 4 3 2,310 $899,000 $389 11 days
1711 Florentina Drive 4 3 1,560 $845,000 $541 104 days
Average: 3.6 2.5 1,747 $1,221,885 $525 195 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 E 5th Street N/A N/A 9,178 $1,650,000 $179 2341 days
415 Caliente Way 4 3 2,845 $1,069,000 $375 34 days
1902 Ribera Drive 4 3 2,543 $960,000 $377 364 days
799 FRESCA Drive 4 3 2,310 $899,000 $389 23 days
604 Isela 3 3 1,665 $825,000 $495 17 days
1952 Snow Avenue 3 2 1,166 $789,000 $676 5 days
226 N Mckinley Avenue 3 2 1,600 $749,999 $468 49 days
221 Vegas Drive 4 2 1,260 $699,000 $554 32 days
123 S Grant 4 3 1,581 $679,900 $430 13 days
735 Garonne Street 3 2 1,449 $675,000 $465 83 days
Average: 3.3 2.2 1,960 $766,288 $480 14 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3452 Brookwood Lane 5 4 2,740 $1,249,000 $1,275,000 $465 3 days 6/4/26
155 E 7th Street N/A N/A N/A $1,400,000 $1,250,000 Unknown 70 days 12/31/25
155 E 7th Street N/A N/A N/A $1,400,000 $1,250,000 Unknown 70 days 12/31/25
155 E 7th Street N/A N/A N/A $1,400,000 $1,250,000 Unknown 70 days 12/31/25
220 224 W Robert Avenue N/A N/A N/A $1,200,000 $1,213,000 Unknown 35 days 9/10/26
145 S Garfield Avenue N/A N/A N/A $1,175,000 $1,100,000 Unknown 59 days 11/14/25
2030 Ocaso Place 4 3 2,706 $1,050,000 $1,000,000 $369 36 days 3/9/26
1337 Lustre Drive 4 2 2,420 $1,000,000 $1,000,000 $413 46 days 11/18/25
1200 Entrada Drive 4 3 2,868 $975,000 $990,000 $345 0 days 10/16/25
1623 Lola Way 5 3 2,082 $919,000 $975,000 $468 6 days 4/30/26
Average: 3.5 2.6 1,754 $813,133 $802,972 $477 32 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.