Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5120 E Livingston Drive N/A N/A N/A $12,200,000 Unknown 567 days
5455 E Sorrento Drive 5 4 5,557 $8,495,000 $1,528 70 days
5400 E The Toledo Unit 701 3 5 4,100 $7,900,000 $1,926 129 days
6048 Lido 4 4 4,246 $7,500,000 $1,766 97 days
93 Giralda 6 9 7,607 $7,300,000 $959 97 days
5517 E Ocean 6 6 4,465 $6,750,000 $1,511 153 days
2 60th Place 6 8 6,900 $6,599,000 $956 217 days
55 Rivo Alto Canal 5 6 4,165 $6,200,000 $1,488 111 days
5901 E Ocean Boulevard N/A N/A N/A $5,850,000 Unknown 179 days
5590 E The Toledo 4 4 3,083 $5,349,000 $1,734 97 days
6519 E Seaside Walk Unit 21 4 6 4,880 $4,950,000 $1,014 48 days
3921 E Livingston N/A N/A N/A $4,950,000 Unknown 114 days
4915 E Ocean N/A N/A N/A $4,900,000 Unknown 177 days
10 66th N/A N/A N/A $4,575,000 Unknown 98 days
10 66th Place 5 6 3,686 $4,575,000 $1,241 243 days
5537 E Seaside Walk 3 3 2,776 $3,695,000 $1,331 164 days
162 Rivo Alto Canal 3 3 2,365 $3,599,000 $1,521 12 days
6911 E Seaside 4 3 2,836 $3,495,000 $1,232 75 days
33 Palermo Walk 3 4 2,980 $3,465,000 $1,162 1 day
6020 Ocean Boulevard 4 4 3,705 $3,440,000 $928 21 days
19 Geneva 4 4 2,545 $3,395,000 $1,333 168 days
25 Bennett N/A N/A N/A $3,295,000 Unknown 119 days
171 Savona Walk 4 3 2,529 $3,285,000 $1,298 13 days
56 The Colonnade 3 2 2,035 $3,225,000 $1,584 27 days
5339 E Ocean N/A N/A N/A $3,200,000 Unknown 203 days
Average: 3.1 3.0 2,277 $2,421,503 $884 95 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 Bay Shore 3 2 2,287 $3,500,000 $1,530 5 days
7 70th 3 3 1,922 $2,895,000 $1,506 53 days
104 Rivo Alto Canal 4 3 2,252 $2,800,000 $1,243 19 days
89 Rivo Alto Canal 5 4 2,531 $2,795,000 $1,104 114 days
358 Santa Ana 3 3 2,146 $2,090,000 $973 11 days
5517 China Point 3 3 2,307 $2,050,000 $888 34 days
135 Siena Drive 4 3 2,386 $1,699,000 $712 78 days
5359 E Appian Way 3 2 1,528 $1,679,000 $1,098 12 days
169 Roycroft 2 3 1,942 $1,475,000 $759 39 days
5755 Avenida Estoril 3 3 2,518 $1,465,000 $581 144 days
131 Santa Ana 2 1 906 $1,250,000 $1,379 25 days
648 Mira Mar N/A N/A N/A $1,200,000 Unknown 21 days
206 La Verne 2 2 864 $1,098,000 $1,270 39 days
107 Bennett 2 1 978 $1,088,000 $1,112 23 days
421 Burlington Court Unit 101 2 3 1,847 $998,000 $540 35 days
1 62nd Place Unit 203 2 2 1,207 $975,000 $807 14 days
7092 Island Village Drive 4 3 1,811 $969,000 $535 30 days
5201 S Marina Pacifica Drive S 2 3 1,115 $839,000 $752 42 days
6112 Marina Pacifica N N/A 1 650 $538,500 $828 66 days
3707 E Livingston Unit 306 1 1 697 $519,000 $744 38 days
5104 Marina Pacifica Drive S N/A 1 701 $482,000 $687 268 days
6028 Bixby Village Drive Unit 96 1 1 651 $469,000 $720 91 days
306 N Jade Cove Unit 73A 2 2 1,296 $259,000 $199 168 days
6247 E Golden Sands Unit 184 2 2 900 $174,999 $194 88 days
Average: 2.6 2.3 1,540 $1,387,812 $877 45 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5484 E The Toledo 3 5 2,885 $7,850,000 $8,250,000 $2,859 29 days 9/25/26
5585 E Corso Di Napoli 3 3 3,000 $6,150,000 $5,661,935 $1,887 84 days 6/26/26
5480 E The Toledo 3 2 2,022 $4,695,000 $5,000,000 $2,472 47 days 7/13/26
5503 E Ocean Boulevard 4 3 3,422 $5,000,000 $4,880,000 $1,426 54 days 5/14/26
6815 E Seaside Walk 4 4 3,782 $3,999,000 $3,900,000 $1,031 32 days 7/10/26
111 Rivo Alto Canal 3 3 2,502 $3,799,000 $3,600,000 $1,438 12 days 5/21/26
265 Bay Shore 5 5 3,850 $3,785,000 $3,575,000 $928 92 days 6/18/26
6911 E Ocean 3 4 2,382 $3,499,000 $3,400,000 $1,427 96 days 7/17/26
75 Angelo Walk 3 4 2,794 $3,250,000 $3,225,000 $1,154 3 days 5/12/26
153 Granada Avenue 5 4 3,299 $3,350,000 $3,200,000 $969 152 days 9/2/26
181 Rivo Alto Canal 3 3 2,152 $3,295,000 $3,180,000 $1,477 76 days 10/2/26
24 Rivo Alto Canal 4 3 2,400 $3,195,000 $3,180,000 $1,325 11 days 7/1/26
5950 Waterfront Place 4 4 3,015 $3,195,000 $3,075,000 $1,019 34 days 10/1/26
42 56th PL 4 3 2,538 $2,850,000 $2,600,000 $1,024 28 days 9/8/26
6421 E Seaside 5 4 2,453 $2,600,000 $2,600,000 $1,059 40 days 6/18/26
6421 E Seaside N/A N/A N/A $2,600,000 $2,600,000 Unknown 40 days 6/18/26
221 Attica 5 4 3,348 $2,389,000 $2,300,000 $686 89 days 9/23/26
350 Pomona Avenue 4 3 3,248 $2,499,000 $2,300,000 $708 54 days 4/16/26
44 61st Place 4 3 2,678 $2,349,000 $2,275,000 $849 139 days 7/21/26
5920 E The Toledo 4 4 2,875 $2,250,000 $2,240,000 $779 20 days 7/2/26
64 59th Place N/A N/A N/A $2,249,000 $2,150,000 Unknown 77 days 7/15/26
64 59th Place 4 5 2,886 $2,249,000 $2,150,000 $744 99 days 7/15/26
83 63rd Place N/A N/A N/A $2,300,000 $2,150,000 Unknown 49 days 5/1/26
83 63rd Place 3 3 1,784 $2,300,000 $2,150,000 $1,205 49 days 5/1/26
120 N Loreta Walk 3 3 2,547 $2,149,000 $2,149,000 $843 10 days 4/27/26
Average: 2.9 2.6 1,832 $1,650,146 $1,613,950 $855 46 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.