Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8905 Deer Trail 2 3 1,898 $650,000 $342 155 days
1220 Snowbird Drive 4 3 2,845 $649,000 $228 22 days
1004 Eagle Lane 6 2 2,602 $479,000 $184 79 days
1117 Snowline Drive 4 2 1,632 $459,000 $281 323 days
9316 Whispering Pines Rd. 3 2 1,685 $415,000 $246 108 days
1005 Condor Court 2 2 1,064 $375,000 $352 76 days
1004 Coldwater 4 2 1,835 $350,000 $190 141 days
1317 Leisure 2 1 720 $299,000 $415 1 day
1016 Coldwater N/A N/A N/A $90,000 Unknown 80 days
1329 Jay Court N/A N/A N/A $65,000 Unknown 64 days
Average: 3.4 2.1 1,785 $383,100 $280 106 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1216 Leisure 3 3 3,427 $499,900 $145 34 days
1000 Eagle 4 3 2,112 $469,000 $222 170 days
1118 Snowline 4 3 1,900 $449,900 $236 167 days
1300 Snowbird 3 3 2,596 $429,900 $165 51 days
1329 Pinetree 3 3 2,312 $400,000 $173 0 days
Average: 3.4 3.0 2,469 $449,740 $188 59 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.