Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15117 Chestnut Drive 3 3 5,050 $899,999 $178 122 days
2117 Cypress Way 4 5 5,300 $795,000 $150 53 days
2316 Cedarwood Drive 6 4 4,300 $749,950 $174 173 days
2216 St Bernard 6 3 3,282 $699,000 $212 96 days
2032 Zermatt 3 5 3,325 $697,000 $209 35 days
2027 Ivory Lane 3 3 2,506 $680,000 $271 95 days
14013 Yellowstone Drive 5 4 3,026 $635,000 $209 72 days
16717 Quail 4 3 2,040 $620,000 $303 38 days
16330 Askin Drive 2 3 2,589 $599,999 $231 41 days
1401 Zion Way 4 3 3,394 $579,000 $170 66 days
2205 Freeman Drive 6 5 3,160 $565,000 $178 76 days
15312 Mil Potrero 3 2 2,163 $550,000 $254 44 days
2505 Brentwood Place 3 2 2,565 $550,000 $214 174 days
2312 Birchwood 5 4 2,164 $549,999 $254 53 days
1832 Matterhorn Drive 3 4 2,807 $545,000 $194 25 days
16520 Huron 3 2 1,850 $542,000 $292 68 days
2532 Brentwood Place 4 4 2,670 $539,000 $201 3 days
1813 Zermatt Drive 2 3 2,456 $529,900 $215 52 days
1225 Azalea 4 3 2,269 $529,000 $233 116 days
1217 Azalea Drive 3 2 1,728 $524,000 $303 248 days
14921 Ward Drive 3 2 2,009 $519,000 $258 83 days
1816 Bernina Drive 5 3 2,580 $515,000 $199 65 days
16421 Grizzly Drive 3 3 2,565 $499,999 $194 87 days
15223 Nesthorn Way 3 3 1,753 $499,000 $284 14 days
2401 Freeman Drive 3 2 1,856 $499,000 $268 103 days
Average: 3.0 2.5 1,879 $302,513 $254 139 days
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16316 Aleutian Drive 4 3 2,779 $599,999 $215 41 days
1921 Bernina Drive 5 5 4,494 $569,000 $126 74 days
2100 St Bernard 4 4 2,562 $549,900 $214 109 days
1805 Matterhorn 3 2 1,730 $530,000 $306 130 days
2005 Zermatt Drive 3 2 1,366 $485,000 $355 65 days
16425 Huron 3 4 2,512 $450,000 $179 47 days
2300 Zermatt Drive 3 2 1,415 $405,000 $286 86 days
1908 Teton Way 3 2 1,622 $399,000 $245 130 days
2628 Beechwood 3 2 1,800 $319,000 $177 102 days
1901 Bernina Dr 3 2 1,984 $315,000 $158 155 days
2520 Nadelhorn Place 3 2 960 $291,000 $303 141 days
2220 Symonds 2 2 1,068 $279,900 $262 161 days
2901 Kodiak Way 3 3 2,189 $229,900 $105 83 days
16705 Aleutian Drive 2 2 1,440 $199,000 $138 73 days
14912 Geneva Court N/A N/A N/A $12,500 Unknown 9 days
1513 Zermatt N/A N/A N/A $3,900 Unknown 319 days
Average: 3.1 2.6 1,994 $352,381 $219 114 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1613 Freeman Drive 4 3 3,591 $785,000 $745,000 $207 168 days 4/21/26
2405 St Bernard 4 2 3,021 $700,000 $700,000 $231 10 days 5/13/26
2720 Hillcrest 4 5 3,716 $689,000 $659,000 $177 49 days 6/18/26
2104 St. Bernard Drive 4 3 2,958 $674,999 $650,000 $219 15 days 7/24/26
15817 Edgewood Way 4 3 3,258 $575,000 $605,000 $185 10 days 6/18/26
1800 Bernina Drive 3 3 1,456 $570,000 $575,000 $394 57 days 9/14/26
2519 Cedarwood 3 3 2,125 $599,000 $560,000 $263 76 days 8/3/26
1505 Woodland 4 5 2,373 $580,000 $541,287 $228 152 days 6/12/26
2041 Symonds 3 3 2,360 $535,000 $535,000 $226 39 days 5/15/26
1737 Zion 3 2 1,924 $549,000 $530,000 $275 2 days 4/24/26
16200 Askin Drive 4 3 2,737 $539,000 $529,000 $193 26 days 5/5/26
16101 Drive Edgewood 6 4 3,025 $535,000 $500,000 $165 65 days 9/25/26
1900 Teton Way 4 3 2,192 $475,000 $490,000 $223 59 days 8/19/26
2704 Bryce Court 3 3 2,312 $525,000 $490,000 $211 130 days 4/22/26
15420 Live Oak Way 3 2 1,704 $465,000 $472,500 $277 288 days 8/26/26
2205 Fernwood 3 2 1,940 $449,900 $465,000 $239 1 day 7/10/26
2417 Symonds Drive 3 2 2,336 $445,000 $445,000 $190 120 days 7/21/26
2208 Bernina Dr 3 3 2,402 $449,000 $440,000 $183 56 days 9/25/26
2205 Cypress Way 2 2 1,388 $359,999 $420,000 $302 7 days 5/19/26
2423 Antelope Way 2 2 1,560 $429,999 $419,000 $268 27 days 4/20/26
1521 Dogwood Way 3 2 2,272 $420,000 $415,000 $182 90 days 9/9/26
2220 Saint Anton 3 3 1,487 $399,999 $415,000 $279 41 days 6/17/26
2002 Saddle Way 3 1 1,386 $399,999 $400,000 $288 15 days 7/31/26
1416 Zermatt Drive 3 3 1,766 $399,999 $390,667 $221 21 days 7/7/26
2405 Symonds 3 2 1,450 $385,000 $385,000 $265 31 days 6/25/26
Average: 3.0 2.4 1,871 $380,007 $371,840 $238 82 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.