Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41800 Pacific Coast Highway 5 7 8,989 $42,000,000 $4,672 124 days
9950 COTHARIN Road 7 8 8,000 $34,000,000 $4,250 269 days
900 W Stafford Road 6 11 14,113 $26,500,000 $1,877 17 days
2551 White Stallion Road 9 11 14,839 $26,500,000 $1,785 56 days
9950 COTHARIN Road N/A N/A N/A $22,000,000 Unknown 269 days
2400 White Stallion Road 8 14 19,123 $19,950,000 $1,043 12 days
11624 Ellice Street 6 8 12,669 $19,750,000 $1,558 31 days
214 S Kalorama Street 50 50 28,470 $19,285,000 $677 12 days
2417 South Mountain Road N/A N/A N/A $18,000,000 Unknown 146 days
11768 Ellice Street 5 7 7,204 $16,995,000 $2,359 181 days
1888 Garst Lane 7 9 8,101 $16,500,000 $2,036 143 days
5076 Island Forest Place 7 8 15,135 $15,450,000 $1,020 108 days
2400 W Potrero Road 5 7 6,683 $14,995,000 $2,243 3 days
1697 W Potrero Road 8 11 12,811 $14,995,000 $1,170 250 days
6914 Solano Verde Drive 8 13 19,660 $14,699,000 $747 34 days
320 E Hueneme Road N/A N/A N/A $13,500,000 Unknown 18 days
14855 Middle Ranch Road N/A N/A N/A $12,750,000 Unknown 124 days
14855 Middle Ranch Road 7 5 4,050 $12,750,000 $3,148 192 days
461 Lake Sherwood Drive 6 8 8,446 $11,500,000 $1,361 43 days
5848 Santa Clara Avenue Avenue N/A N/A N/A $10,995,000 Unknown 458 days
1225 Shippee Lane 6 11 11,391 $10,900,000 $956 33 days
925 W Stafford Road 6 7 7,260 $10,300,000 $1,418 440 days
15454 S Mountain Road 5 3 6,635 $10,000,000 $1,507 483 days
641 La Loma Avenue 9 7 N/A $9,999,999 Unknown 150 days
16840 Anlauf Road 3 2 1,702 $9,997,000 $5,873 109 days
Average: 3.5 3.3 2,368 $1,524,796 $595 122 days
Viewing 1 - 25 of 2045
Viewing 1 - 25 of 2045
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 Hill Street N/A N/A N/A $11,750,000 Unknown 62 days
950 E Avenida De Los Arboles N/A N/A N/A $10,000,000 Unknown 351 days
150 300 W Los Angeles Avenue N/A N/A N/A $9,500,000 Unknown 703 days
1812 W Potrero Road 4 5 4,130 $8,995,500 $2,178 244 days
915 E Telegraph Road N/A N/A N/A $8,500,000 Unknown 256 days
988 Candlecrest Drive 6 8 10,603 $8,250,000 $778 49 days
601 Foothill Road 4 4 3,835 $6,200,000 $1,616 32 days
2151 E Wooley Road N/A N/A N/A $5,950,000 Unknown 26 days
591 W Stafford Road 5 6 5,864 $4,995,000 $851 17 days
827 Mandalay Beach Road 3 4 3,262 $4,895,000 $1,500 110 days
3941 Walnut Avenue N/A N/A N/A $4,799,000 Unknown 218 days
3941 Walnut Avenue N/A N/A N/A $4,799,000 Unknown 218 days
3941 Walnut Avenue 4 2 2,125 $4,799,000 $2,258 218 days
520 Foothill Road 4 4 3,474 $4,750,000 $1,367 90 days
3262 Calle De Marejada 6 8 8,862 $4,500,000 $507 164 days
2065 E La Loma Avenue 5 8 6,446 $4,499,950 $698 547 days
196 Lake Sherwood Drive 6 6 5,513 $4,450,000 $807 186 days
3629 Ocean Drive 4 3 3,278 $4,295,000 $1,310 72 days
1038 Scenic Way Drive 5 7 4,100 $4,275,000 $1,042 112 days
4514 Rayburn 4 4 4,643 $3,999,000 $861 58 days
1519 Ayers Avenue 5 3 3,802 $3,995,000 $1,050 229 days
15295 Middle Ranch Rd N/A N/A N/A $3,900,000 Unknown 187 days
738 E Main Street N/A N/A 9,434 $3,800,000 $402 2341 days
395 Sherwood Court 4 6 3,725 $3,750,000 $1,006 45 days
8000 Balcom Canyon Road 4 5 4,200 $3,699,000 $880 66 days
Average: 3.2 2.6 1,989 $1,142,144 $533 37 days
Viewing 1 - 25 of 666
Viewing 1 - 25 of 666
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1300 Woodland Grove Court 6 7 9,895 $14,995,000 $13,000,000 $1,313 80 days 5/4/26
10965 Del Norte Street N/A N/A N/A $14,700,000 $12,325,000 Unknown 204 days 8/4/26
610 623 River Street N/A N/A N/A $12,000,000 $9,700,000 Unknown 175 days 9/23/26
969 Westbend Road 5 10 10,400 $7,999,950 $7,400,000 $711 567 days 4/24/26
2200 White Stallion Road 6 7 10,285 $7,995,000 $7,300,000 $709 15 days 7/17/26
1985 Highgate Road 5 6 8,071 $7,750,000 $7,300,000 $904 181 days 6/9/26
905 917 Corporation Street N/A N/A N/A $7,600,000 $7,250,000 Unknown 308 days 8/28/26
517 Lakeview Canyon Road 6 8 8,890 $6,999,000 $7,000,000 $787 92 days 5/18/26
6726 Breakers Way 3 4 2,643 $6,950,000 $6,950,000 $2,629 27 days 7/14/26
1451 E La Loma Avenue 6 6 8,471 $6,900,000 $6,675,000 $787 91 days 8/21/26
1101 Oak Mirage Place 8 11 10,949 $7,995,000 $6,500,000 $593 146 days 6/29/26
2786 Queens Garden Drive 4 6 5,965 $6,999,950 $6,425,000 $1,077 192 days 6/18/26
No address 6 5 N/A $8,250,000 $6,400,000 Unknown 217 days 5/13/26
82 Queens Garden Drive 6 7 5,103 $6,475,000 $6,350,000 $1,244 27 days 7/20/26
2591 Calbourne Lane 4 5 5,056 $7,795,000 $6,350,000 $1,255 96 days 9/8/26
2639 Queens Garden Drive 4 5 4,960 $6,495,000 $6,235,000 $1,257 131 days 8/17/26
1465 Foothill Road 4 5 3,154 $6,500,000 $6,200,000 $1,965 200 days 9/16/26
4163 Oak Place Drive 5 7 8,129 $6,160,000 $6,160,000 $757 0 days 4/17/26
981 W Stafford Road 5 6 4,746 $6,400,000 $6,100,000 $1,285 0 days 9/21/26
1135 Capri Way 4 6 6,841 $6,995,000 $5,925,000 $866 16 days 7/20/26
110 Larmon Loop N/A N/A N/A $5,900,000 $5,900,000 Unknown 0 days 10/1/26
10829 10883 Oak Knoll Road 4 5 4,923 $6,995,000 $5,900,000 $1,198 141 days 8/20/26
2430 Leeward 5 6 3,780 $5,800,000 $5,800,000 $1,534 0 days 9/17/26
112 Hampstead Court 5 6 5,065 $5,795,000 $5,795,000 $1,144 119 days 4/23/26
4199 Woodlane Court 5 7 7,251 $5,999,950 $5,750,000 $792 158 days 5/22/26
Average: 3.3 2.6 1,929 $1,087,541 $1,064,507 $546 46 days
Viewing 1 - 25 of 3477
Viewing 1 - 25 of 3477

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.