Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26848 Pacific Coast Highway 7 11 15,430 $88,000,000 $5,703 127 days
28026 Sea Lane Drive 4 5 3,795 $59,999,950 $15,810 348 days
27715 Pacific Coast Highway 6 8 11,000 $48,000,000 $4,363 57 days
5878 Deerhead Road 5 9 11,343 $45,000,000 $3,967 776 days
24834 Pacific Coast Highway 5 8 10,000 $39,500,000 $3,950 1085 days
24157 Malibu Road N/A N/A N/A $34,500,000 Unknown 50 days
9950 COTHARIN Road 7 8 8,000 $34,000,000 $4,250 271 days
28827 Grayfox Street 6 7 6,564 $32,500,000 $4,951 180 days
24834 Pacific Coast Highway 5 8 10,061 $31,995,000 $3,180 233 days
3952 Ridgemont Drive 4 6 5,286 $30,000,000 $5,675 89 days
10502 Yellow Hill Road 9 10 9,392 $29,950,000 $3,188 58 days
31555 Pacific Coast Highway 7 13 12,000 $28,500,000 $2,375 112 days
6625 Zumirez Drive 6 6 7,562 $26,500,000 $3,504 1 day
26946 Pacific Coast Highway 5 7 7,356 $26,490,000 $3,601 156 days
29754 Baden Place 6 8 8,701 $26,450,000 $3,039 340 days
23917 Malibu Road 5 10 8,200 $25,850,000 $3,152 258 days
5941 Trancas Canyon Road 7 9 7,200 $23,000,000 $3,194 16 days
6051 Philip Avenue 8 11 13,385 $22,900,000 $1,710 50 days
9950 COTHARIN Road N/A N/A N/A $22,000,000 Unknown 271 days
6009 Bonsall Drive 2 3 1,728 $21,500,000 $12,442 264 days
5963 Philip Avenue 5 8 10,300 $20,000,000 $1,941 55 days
30601 Morning View Drive N/A N/A N/A $19,900,000 Unknown 257 days
24689 Pacific Coast Highway 4 7 10,000 $19,800,000 $1,980 34 days
11624 Ellice Street 6 8 12,669 $19,750,000 $1,558 33 days
6728 Wildlife Road 4 6 5,903 $19,750,000 $3,345 128 days
Average: 3.9 4.4 4,077 $5,356,495 $1,839 168 days
Viewing 1 - 25 of 480
Viewing 1 - 25 of 480
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28517 Pacific Coast Highway N/A N/A N/A $19,500,000 Unknown 204 days
5931 Kanan Dume Road 5 6 6,800 $8,999,999 $1,323 251 days
6361 Sea Star Drive N/A N/A N/A $5,900,000 Unknown 698 days
31201 Bailard Road 6 4 4,222 $5,695,000 $1,348 217 days
249 Paradise Cove Road 3 3 N/A $5,395,000 Unknown 111 days
No address 5 6 5,109 $4,995,000 $977 80 days
6120 Cavalleri Road 4 4 3,588 $4,995,000 $1,392 42 days
6565 Dume Drive 3 4 2,186 $4,700,000 $2,150 149 days
31512 ANACAPA VIEW Drive N/A N/A N/A $3,650,000 Unknown 321 days
3831 Surfwood Road 4 3 2,887 $3,199,000 $1,108 57 days
34155 Pacific Coast Highway N/A N/A N/A $3,000,000 Unknown 47 days
28927 W Beach Lane 4 3 2,544 $2,975,000 $1,169 29 days
20704 Eagle pass Drive N/A N/A N/A $2,900,000 Unknown 520 days
6307 Via Cataldo Street 3 3 2,470 $2,895,000 $1,172 0 days
23255 W Paloma Blanca Drive 4 3 4,287 $2,748,000 $641 269 days
2727 Corral Canyon Road 4 4 2,466 $2,695,000 $1,092 37 days
3440 Cloudcroft Drive N/A N/A N/A $2,500,000 Unknown 147 days
31537 ANACAPA VIEW Drive N/A N/A N/A $2,500,000 Unknown 385 days
30746 Principio Drive 5 3 2,381 $2,295,000 $963 839 days
18128 Kingsport Drive N/A N/A N/A $2,150,000 Unknown 499 days
18421 Coastline Drive N/A N/A N/A $2,100,000 Unknown 137 days
29500 Heathercliff Rd Unit 105 4 3 2,200 $1,995,000 $906 139 days
2090 E Lakeshore Drive 3 3 3,900 $1,900,000 $487 125 days
6036 Paseo Canyon Drive N/A N/A N/A $1,500,000 Unknown 331 days
4417 Vista Del Preseas N/A N/A N/A $1,450,000 Unknown 71 days
Average: 4.1 3.7 3,464 $3,582,758 $1,133 138 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
28823 Cliffside Drive 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
6825 Zumirez Drive 7 6 5,764 $30,000,000 $28,066,970 $4,869 126 days 9/16/26
6889 Dume Drive 6 8 8,500 $19,995,000 $18,500,000 $2,176 91 days 5/1/26
6755 Dume Drive 7 9 5,337 $14,995,000 $14,995,000 $2,809 164 days 4/28/26
29200 Larkspur Lane 6 7 6,375 $16,488,000 $14,000,000 $2,196 40 days 5/5/26
21607 Rambla Vista Drive 5 6 5,965 $9,895,000 $9,500,000 $1,592 5 days 8/7/26
6110 Merritt Drive 5 9 10,331 $9,995,000 $8,700,000 $842 134 days 7/21/26
715 Crater Camp Drive 5 8 7,500 $14,995,000 $8,500,000 $1,133 567 days 7/7/26
27860 Winding Way 4 5 4,733 $8,250,000 $7,650,000 $1,616 64 days 6/5/26
6277 Sea Star Drive 7 6 6,863 $8,250,000 $7,250,000 $1,056 2 days 9/30/26
28869 Selfridge Drive 5 5 4,950 $7,381,200 $6,940,000 $1,402 62 days 4/23/26
3895 Puerco Canyon Road 5 5 6,551 $6,995,000 $6,900,000 $1,053 84 days 5/8/26
26799 Sea Vista Drive 7 9 6,678 $7,999,500 $6,800,000 $1,018 5 days 5/8/26
3903 Carbon Canyon Road N/A N/A N/A $11,995,000 $6,500,026 Unknown 122 days 4/15/26
29660 Harvester Road 5 6 4,898 $5,995,000 $5,995,000 $1,223 77 days 5/14/26
7316 Birdview Avenue 5 4 3,173 $5,995,000 $5,850,000 $1,843 20 days 6/9/26
27553 Pacific Coast Highway 4 5 3,699 $5,995,000 $5,700,000 $1,540 40 days 10/13/26
28926 Boniface Drive 5 5 N/A $6,250,000 $5,550,000 Unknown 26 days 6/26/26
5932 Busch Drive 4 5 5,150 $5,995,000 $5,500,000 $1,067 165 days 9/21/26
12486 Yerba Buena Road 3 5 5,682 $5,500,000 $5,250,000 $923 140 days 4/16/26
6138 Ramirez Canyon Road 4 4 3,800 $5,495,000 $5,150,000 $1,355 54 days 6/9/26
29260 Sea Lion Place 3 3 2,744 $5,675,000 $5,055,000 $1,842 75 days 9/30/26
28830 Hampton Place 4 4 3,849 $5,495,000 $5,050,000 $1,312 27 days 5/6/26
4240 Avenida De La Encinal 6 5 5,800 $5,000,000 $4,900,000 $844 39 days 6/26/26
Average: 3.9 4.0 3,313 $3,667,029 $3,345,705 $1,252 69 days
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.