Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5848 Santa Clara Avenue Avenue N/A N/A N/A $10,995,000 Unknown 457 days
5624 Beardsley Road N/A N/A N/A $9,800,000 Unknown 878 days
85 Crestview Avenue 5 8 10,188 $7,950,000 $780 55 days
13418 Nightsky Drive 8 7 7,931 $7,195,000 $907 130 days
No address 6 9 12,094 $6,540,000 $540 20 days
277 Crestview Avenue 5 6 8,356 $6,500,000 $777 40 days
2625 Marvella Court 5 4 4,563 $2,990,000 $655 461 days
3118 Old Coach 4 5 3,165 $2,950,000 $932 305 days
5492 Calarosa Ranch Road 5 6 5,104 $2,900,000 $568 192 days
5492 Calarosa Ranch 5 6 5,104 $2,900,000 $568 192 days
3001 Gerry Road N/A N/A N/A $2,875,000 Unknown 55 days
86 Pino Court 4 3 4,593 $2,795,000 $608 90 days
2777 Los Pinos Circle 5 4 4,381 $2,700,000 $616 11 days
2461 Woodcreek Road 5 6 5,765 $2,580,000 $447 32 days
125 Vientos Road 4 4 4,211 $2,495,000 $592 47 days
249 Valley Vista Drive 4 5 3,746 $2,400,000 $640 7 days
569 Valley Vista Drive 7 7 5,052 $2,375,000 $470 104 days
87 Vientos Road 4 4 3,569 $2,360,000 $661 18 days
11110 E Las Posas Road 4 3 3,083 $2,299,000 $745 13 days
2735 Los Pinos Circle 4 3 2,534 $2,299,000 $907 248 days
690 Corriente Court N/A N/A N/A $2,250,000 Unknown 145 days
6022 Cielo Vista Court 4 3 3,136 $2,199,000 $701 47 days
11664 Santa Rosa Road N/A N/A N/A $2,199,000 Unknown 155 days
6382 Armitos Drive 4 4 3,211 $2,095,000 $652 30 days
1009 Corte Barroso N/A N/A N/A $1,995,000 Unknown 221 days
Average: 3.1 2.8 2,080 $1,136,461 $487 92 days
Viewing 1 - 25 of 229
Viewing 1 - 25 of 229
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3262 Calle De Marejada 6 8 8,862 $4,500,000 $507 163 days
6784 Calle Luminoso 5 6 7,790 $2,950,000 $378 24 days
11020 E Las Posas Road 4 6 3,839 $2,499,900 $651 53 days
2123 Rambling Rose Drive 4 5 4,036 $2,450,000 $607 23 days
6860 Worth Way 3 3 2,600 $2,250,000 $865 13 days
6966 Quito Court 4 3 3,196 $2,199,000 $688 13 days
1727 Cervato Court 5 4 3,404 $2,199,000 $646 14 days
317 El Tuaca Court 5 4 4,301 $2,175,000 $505 163 days
15 Ramona Place 4 3 2,783 $1,700,000 $610 26 days
2039 Alborada Drive 4 4 3,099 $1,299,900 $419 153 days
2039 Alborada Dr 4 4 3,099 $1,299,900 $419 149 days
4993 Inglenook Drive 2 3 1,651 $1,200,000 $726 14 days
39 Camino La Madera 5 3 3,293 $1,199,999 $364 14 days
2400 Temple Avenue 4 2 2,154 $1,074,000 $498 31 days
1594 Hobart Drive 5 3 2,632 $1,050,000 $398 9 days
5382 Meadowbluff Court 4 3 1,967 $1,050,000 $533 97 days
1979 Hayden Street 5 4 2,628 $999,500 $380 38 days
2258 Via Tomas 3 2 1,629 $999,000 $613 40 days
621 Guy Turner Drive 4 4 2,245 $989,990 $440 13 days
641 Guy Turner Drive 4 4 2,245 $989,990 $440 12 days
675 Guy Turner Drive 3 3 2,176 $979,990 $450 42 days
1615 Old Ranch Road 4 3 2,122 $950,000 $447 66 days
377 N Loop Drive N 3 3 2,212 $945,000 $427 81 days
2206 Derby Street 3 2 1,500 $902,000 $601 53 days
4864 Paseo Montelena 3 3 1,869 $900,000 $481 186 days
Average: 3.0 2.6 1,937 $917,456 $475 8 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
427 La Marina Drive 5 9 9,213 $5,995,000 $5,700,000 $618 200 days 6/1/26
554.5 Corte Corrida 7 7 6,200 $5,000,000 $5,000,000 $806 132 days 6/17/26
1069 Corte Barroso 6 7 7,121 $4,995,000 $4,578,200 $642 180 days 8/21/26
275 1/2 Crestview Avenue 7 7 6,200 $4,250,000 $4,000,000 $645 180 days 8/17/26
11666 Santa Rosa Road 10 7 4,548 $3,495,000 $3,600,000 $791 9 days 4/17/26
532 Corte Corrida 6 7 5,650 $3,990,000 $3,600,000 $637 168 days 7/14/26
130 Avocado Place 3 4 4,311 $3,790,000 $3,500,000 $811 7 days 7/27/26
1917 Brittany Park Road 4 4 4,786 $2,650,000 $2,650,000 $553 90 days 8/25/26
208 Valley Vista Drive 4 5 4,482 $2,600,000 $2,550,000 $568 56 days 8/20/26
525 Valley Vista Drive 6 5 4,551 $2,600,000 $2,500,000 $549 70 days 4/14/26
210 Crestview Avenue 5 4 4,358 $2,595,000 $2,475,000 $567 16 days 10/6/26
3212 Calle De Debesa 4 5 4,548 $2,290,000 $2,360,000 $518 11 days 7/7/26
2502 Worth Way 4 4 4,085 $2,329,000 $2,319,000 $567 20 days 10/1/26
2390 Glenside Lane 5 5 3,011 $2,278,000 $2,300,000 $763 26 days 5/29/26
320 Valley Vista Drive 8 6 6,691 $2,295,000 $2,295,000 $342 5 days 9/14/26
3186 Calle De Debesa 5 5 4,097 $2,150,000 $2,200,000 $536 5 days 5/28/26
2501 Presley Court 2 3 2,402 $2,320,000 $2,200,000 $915 77 days 8/5/26
2317 Bonfield Court 3 4 3,226 $2,299,000 $2,150,000 $666 161 days 7/22/26
4750 Calle Carga N/A N/A N/A $2,450,000 $2,150,000 Unknown 59 days 8/19/26
7111 Los Coyotes Place 5 5 4,000 $2,199,000 $2,110,000 $527 23 days 5/12/26
2320 Terra Bella Lane 3 4 2,624 $1,949,000 $2,070,000 $788 2 days 9/10/26
3181 Goldenspur Drive 5 5 4,480 $2,099,000 $1,975,000 $440 257 days 5/26/26
195 Avocado Place 5 4 4,035 $2,200,000 $1,910,000 $473 14 days 7/31/26
12075 Pradera Road 4 3 3,501 $1,859,000 $1,860,000 $531 45 days 6/5/26
131 San Miguel Drive 4 3 3,184 $1,690,000 $1,820,000 $571 7 days 4/15/26
Average: 3.2 2.6 1,950 $972,075 $960,311 $494 46 days
Viewing 1 - 25 of 452
Viewing 1 - 25 of 452

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.