Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13418 Nightsky Drive 8 7 7,931 $7,195,000 $907 136 days
2461 Woodcreek Road 5 6 5,765 $2,580,000 $447 38 days
6860 Worth Way 3 3 2,289 $2,250,000 $982 19 days
1686 San Rafael Way 4 3 3,196 $1,595,000 $499 44 days
1586 Paseo Maravilla 5 3 3,025 $1,315,000 $434 67 days
237 Trellis Place 5 5 3,417 $1,295,900 $379 45 days
4778 Calle Cancun 5 3 2,766 $1,295,000 $468 86 days
364 Cottages Court 5 3 2,760 $1,290,000 $467 13 days
1765 Via Pajaro 5 3 2,567 $1,235,000 $481 78 days
1733 Avenida Cafe 5 3 2,723 $1,194,000 $438 19 days
4837 Caminito Mirador 5 3 2,577 $1,180,000 $457 56 days
484 Via Olivera 5 3 2,440 $1,165,000 $477 18 days
4648 Marrisa Way 4 3 2,224 $1,135,000 $510 135 days
1828 Santo Domingo 3 2 1,746 $1,125,000 $644 12 days
5472 Quailridge Drive 4 3 1,967 $1,049,000 $533 43 days
18108 Village 18 2 2 1,667 $989,000 $593 21 days
4696 Refugio Court 3 3 2,125 $949,999 $447 17 days
408 Village Commons Boulevard 4 3 2,181 $949,000 $435 63 days
340 Town Forest Court 4 3 2,022 $924,900 $457 79 days
4584 Marrisa Way 3 3 2,125 $919,000 $432 141 days
388 Village Commons Boulevard 3 3 1,814 $909,000 $501 45 days
38011 Village 38 2 2 1,829 $889,000 $486 51 days
417 Spring Park Road 3 3 1,814 $879,000 $484 120 days
42062 Village 42 2 2 1,667 $859,000 $515 62 days
6446 San Como Lane 2 2 1,277 $839,900 $657 3 days
Average: 2.7 2.5 1,696 $812,605 $463 74 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6784 Calle Luminoso 5 6 7,790 $2,950,000 $378 24 days
2123 Rambling Rose Drive 4 5 4,036 $2,450,000 $607 23 days
4993 Inglenook Drive 2 3 1,651 $1,200,000 $726 5 days
5010 Trevor Drive 2 3 1,611 $1,100,000 $682 11 days
142 Spindlewood Avenue 4 3 2,269 $1,100,000 $484 37 days
5382 Meadowbluff Court 4 3 1,967 $1,050,000 $533 97 days
284 Bent Twig Avenue 4 3 2,445 $1,029,000 $420 26 days
1615 Old Ranch Road 4 3 2,122 $950,000 $447 72 days
4864 Paseo Montelena 3 3 1,869 $900,000 $481 192 days
6075 Fremont Circle 3 2 1,459 $899,999 $616 39 days
392 Fraser Point 4 3 2,021 $898,990 $444 92 days
1085 Paquita Street 2 2 1,277 $895,000 $700 32 days
6131 Fremont Circle 3 2 1,459 $845,000 $579 5 days
852 Vista Arriago 3 3 1,727 $810,000 $469 22 days
20194 Village 20 2 2 1,667 $799,900 $479 9 days
37134 Village 37 2 2 1,829 $780,000 $426 39 days
5192 Galano Drive 2 2 1,385 $779,000 $562 25 days
6091 Irena Avenue 2 2 1,553 $775,000 $499 169 days
4212 Village 4 3 2 1,798 $769,500 $427 73 days
39032 Village 39 2 2 1,441 $699,000 $485 47 days
42224 Village 42 2 2 2,007 $699,000 $348 114 days
33109 Village 33 2 2 1,430 $679,000 $474 64 days
640 Hacienda Drive 2 2 919 $650,000 $707 17 days
30105 Village 30 2 2 1,667 $650,000 $389 126 days
5696 Recodo Way 2 2 1,117 $559,900 $501 37 days
Average: 2.5 2.4 1,711 $795,087 $465 56 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2390 Glenside Lane 5 5 3,011 $2,278,000 $2,300,000 $763 26 days 5/29/26
2501 Presley Court 2 3 2,402 $2,320,000 $2,200,000 $915 77 days 8/5/26
2317 Bonfield Court 3 4 3,226 $2,299,000 $2,150,000 $666 161 days 7/22/26
4750 Calle Carga N/A N/A N/A $2,450,000 $2,150,000 Unknown 59 days 8/19/26
2320 Terra Bella Lane 3 4 2,624 $1,949,000 $2,070,000 $788 2 days 9/10/26
3273 Canopy Drive 5 6 4,094 $1,599,000 $1,560,000 $381 10 days 10/9/26
3818 Gazebo Lane 5 4 3,658 $1,475,000 $1,510,000 $412 7 days 8/7/26
3239 Buttercup Lane 5 6 4,094 $1,459,900 $1,459,900 $356 13 days 7/27/26
3748 Gazebo Lane 4 3 3,234 $1,450,000 $1,430,000 $442 59 days 6/10/26
4819 Corte Olivas 5 4 3,018 $1,369,000 $1,371,500 $454 59 days 6/24/26
3756 Golden Pond Drive 4 4 3,180 $1,275,000 $1,325,000 $416 5 days 6/15/26
493 Avenida Valencia 5 3 2,901 $1,299,900 $1,321,222 $455 6 days 9/21/26
448 Via Olivera 4 3 2,901 $1,298,000 $1,317,500 $454 31 days 7/20/26
1329 La Culebra Circle 4 4 2,418 $1,249,000 $1,315,000 $543 33 days 4/24/26
4713 La Puma Court 5 3 3,113 $1,259,000 $1,275,000 $409 8 days 5/14/26
508 Via Marquesa 5 3 2,901 $1,375,000 $1,252,200 $431 40 days 9/11/26
3766 East 4 4 2,963 $1,247,000 $1,247,000 $420 61 days 7/2/26
3041 White Rock 3 2 2,004 $1,199,000 $1,210,000 $603 65 days 6/17/26
190 Via Olivera 5 3 2,901 $1,225,000 $1,205,000 $415 7 days 6/11/26
4253 Pancho Road 5 4 2,814 $1,225,000 $1,200,000 $426 211 days 8/5/26
167 Bellafonte Court 5 3 3,321 $1,215,000 $1,200,000 $361 231 days 5/15/26
1143 Via Carranza 4 3 2,412 $1,198,250 $1,198,000 $496 7 days 10/1/26
5213 Goldenridge Court 3 3 1,719 $1,149,000 $1,173,600 $682 3 days 5/26/26
278 Spindlewood Avenue 4 3 2,462 $1,199,900 $1,170,000 $475 33 days 5/21/26
1705 Via Pajaro 4 3 2,567 $1,150,000 $1,148,000 $447 124 days 9/16/26
Average: 2.7 2.4 1,668 $825,161 $817,598 $491 47 days
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.