Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 111 days
26848 Pacific Coast Highway 7 11 15,430 $88,000,000 $5,703 126 days
28026 Sea Lane Drive 4 5 3,795 $59,999,950 $15,810 347 days
27715 Pacific Coast Highway 6 8 11,000 $48,000,000 $4,363 56 days
5878 Deerhead Road 5 9 11,343 $45,000,000 $3,967 775 days
41800 Pacific Coast Highway 5 7 8,989 $42,000,000 $4,672 125 days
23872 Malibu Road 5 8 3,903 $40,000,000 $10,248 125 days
33360 Pacific Coast Highway 6 6 4,625 $39,500,000 $8,540 61 days
24834 Pacific Coast Highway 5 8 10,000 $39,500,000 $3,950 1084 days
31134 Broad Beach Road 5 7 6,918 $38,500,000 $5,565 160 days
27960 Sea Lane Drive 4 6 6,445 $35,000,000 $5,430 4 days
29000 Cliffside Drive 5 6 5,848 $34,999,000 $5,984 46 days
23812 Malibu Road 6 8 4,551 $34,800,000 $7,646 118 days
24157 Malibu Road N/A N/A N/A $34,500,000 Unknown 49 days
9950 COTHARIN Road 7 8 8,000 $34,000,000 $4,250 270 days
28827 Grayfox Street 6 7 6,564 $32,500,000 $4,951 179 days
24834 Pacific Coast Highway 5 8 10,061 $31,995,000 $3,180 232 days
3952 Ridgemont Drive 4 6 5,286 $30,000,000 $5,675 88 days
10502 Yellow Hill Road 9 10 9,392 $29,950,000 $3,188 57 days
28980 Cliffside Drive 6 7 4,200 $28,500,000 $6,785 78 days
31555 Pacific Coast Highway 7 13 12,000 $28,500,000 $2,375 111 days
26946 Pacific Coast Highway 5 7 7,356 $26,490,000 $3,601 155 days
29754 Baden Place 6 8 8,701 $26,450,000 $3,039 339 days
27308 Pacific Coast Highway 5 5 5,000 $25,900,000 $5,180 158 days
23917 Malibu Road 5 10 8,200 $25,850,000 $3,152 257 days
Average: 3.9 4.4 3,907 $6,306,154 $2,272 162 days
Viewing 1 - 25 of 592
Viewing 1 - 25 of 592
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30810 Broad Beach Road 5 7 4,036 $21,500,000 $5,327 124 days
28517 Pacific Coast Highway N/A N/A N/A $19,500,000 Unknown 203 days
25302 Malibu Road 4 5 3,820 $13,370,000 $3,500 33 days
5931 Kanan Dume Road 5 6 6,800 $8,999,999 $1,323 250 days
25411 Malibu Road 3 4 3,434 $6,250,000 $1,820 112 days
27553 Pacific Coast Highway 4 5 3,699 $5,995,000 $1,620 60 days
6361 Sea Star Drive N/A N/A N/A $5,900,000 Unknown 697 days
21506 Pacific Coast Highway N/A N/A N/A $5,750,000 Unknown 340 days
31201 Bailard Road 6 4 4,222 $5,695,000 $1,348 216 days
249 Paradise Cove Road 3 3 N/A $5,395,000 Unknown 111 days
No address 5 6 5,109 $4,995,000 $977 79 days
6120 Cavalleri Road 4 4 3,588 $4,995,000 $1,392 179 days
6565 Dume Drive 3 4 2,186 $4,700,000 $2,150 148 days
22548 Pacific Coast Highway Unit 410 2 2 1,345 $4,250,000 $3,159 70 days
31512 ANACAPA VIEW Drive N/A N/A N/A $3,650,000 Unknown 321 days
6081 Cavalleri Road 4 4 4,144 $3,500,000 $844 96 days
3831 Surfwood Road 4 3 2,887 $3,199,000 $1,108 57 days
34155 Pacific Coast Highway N/A N/A N/A $3,000,000 Unknown 46 days
28927 W Beach Lane 4 3 2,544 $2,975,000 $1,169 29 days
20704 Eagle pass Drive N/A N/A N/A $2,900,000 Unknown 519 days
6307 Via Cataldo Street 3 3 2,470 $2,895,000 $1,172 0 days
23255 W Paloma Blanca Drive 4 3 4,287 $2,748,000 $641 269 days
2727 Corral Canyon Road 4 4 2,466 $2,695,000 $1,092 37 days
3440 Cloudcroft Drive N/A N/A N/A $2,500,000 Unknown 146 days
31537 ANACAPA VIEW Drive N/A N/A N/A $2,500,000 Unknown 385 days
Average: 3.9 3.9 3,216 $4,162,365 $1,621 128 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
28823 Cliffside Drive 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
6825 Zumirez Drive 7 6 5,764 $30,000,000 $28,066,970 $4,869 126 days 9/16/26
23708 Malibu Colony Road 5 5 2,502 $19,995,000 $19,995,000 $7,991 91 days 4/24/26
6889 Dume Drive 6 8 8,500 $19,995,000 $18,500,000 $2,176 91 days 5/1/26
6755 Dume Drive 7 9 5,337 $14,995,000 $14,995,000 $2,809 164 days 4/28/26
29200 Larkspur Lane 6 7 6,375 $16,488,000 $14,000,000 $2,196 40 days 5/5/26
24146 Malibu Road 5 5 4,320 $14,750,000 $13,750,000 $3,182 116 days 7/8/26
31202 Broad Beach Road 5 5 3,025 $15,200,000 $13,500,000 $4,462 127 days 10/9/26
24928 Malibu Road 6 6 4,250 $13,250,000 $11,750,000 $2,764 197 days 10/2/26
26814 Malibu Cove Colony Drive 5 6 4,640 $12,450,000 $11,272,000 $2,429 180 days 9/14/26
21607 Rambla Vista Drive 5 6 5,965 $9,895,000 $9,500,000 $1,592 5 days 8/7/26
6110 Merritt Drive 5 9 10,331 $9,995,000 $8,700,000 $842 134 days 7/21/26
25002 Malibu Road 3 4 4,358 $13,000,000 $8,500,000 $1,950 228 days 10/6/26
26508 Latigo Shore Drive 3 4 2,817 $8,950,000 $8,500,000 $3,017 102 days 5/26/26
27860 Winding Way 4 5 4,733 $8,250,000 $7,650,000 $1,616 64 days 6/5/26
22826 Pacific Coast Highway 3 3 1,956 $8,750,000 $7,526,316 $3,847 106 days 6/23/26
18954 Pacific Coast Highway 3 4 2,143 $7,950,000 $7,300,000 $3,406 314 days 10/5/26
6277 Sea Star Drive 7 6 6,863 $8,250,000 $7,250,000 $1,056 2 days 9/30/26
28869 Selfridge Drive 5 5 4,950 $7,381,200 $6,940,000 $1,402 62 days 4/23/26
3895 Puerco Canyon Road 5 5 6,551 $6,995,000 $6,900,000 $1,053 84 days 5/8/26
26799 Sea Vista Drive 7 9 6,678 $7,999,500 $6,800,000 $1,018 5 days 5/8/26
3903 Carbon Canyon Road N/A N/A N/A $11,995,000 $6,500,026 Unknown 122 days 4/15/26
Average: 3.8 3.9 3,168 $4,451,671 $3,982,740 $1,545 75 days
Viewing 1 - 25 of 184
Viewing 1 - 25 of 184

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.